Muscle Tee V2 Size Chart

CM

Size Length Chest (Flat) Shoulder Width Neck Width Height (cm)
S 74 58 58.5 18.5 160 - 172
M 76 60 60 18.5 168 - 178
L 78 62 61.5 19 173 - 185
XL 80 64 63 19 178 - 190
XXL 82 66 64 19.5 183 - 195

IN

Size Length Chest (Flat) Shoulder Width Neck Width Height (ft/in)
S 29.1 22.8 23.0 7.3 5'3" - 5'8"
M 29.9 23.6 23.6 7.3 5'6" - 5'10"
L 30.7 24.4 24.2 7.5 5'8" - 6'1"
XL 31.5 25.2 24.8 7.5 5'10" - 6'3"
XXL 32.3 26.0 25.2 7.7 6'0" - 6'5"

All measurements are manual, allowing for 1-3 cm differences. US sizes run large. Size down for a tailored fit.